Description
SILICONE COATED AXIAL LEADS : TYPE MSA |
||||||
WATTS | D (mm) | L (mm) | ||||
1 | 3 | 8 | ||||
2/2.5 | 4 | 12 | ||||
3/4 | 5 | 16 | ||||
5/6 | 6 | 20 | ||||
9/10 | 6 | 30 | ||||
12/15 | 6 | 40 | ||||
20 | 6 | 45 | ||||
25/30 | 6 | 52 | ||||
40 | 6 | 70 | ||||
50 | 6 | 80 |
SILICONE COATED AXIAL LEADS : TYPE MSA |
||||||
WATTS | D (mm) | L (mm) | ||||
1 | 3 | 8 | ||||
2/2.5 | 4 | 12 | ||||
3/4 | 5 | 16 | ||||
5/6 | 6 | 20 | ||||
9/10 | 6 | 30 | ||||
12/15 | 6 | 40 | ||||
20 | 6 | 45 | ||||
25/30 | 6 | 52 | ||||
40 | 6 | 70 | ||||
50 | 6 | 80 |
Reviews
There are no reviews yet.