Description
Features | 2 Changeover |
2/4/2008 | |
Nominal Coil Voltage | 24VDC / 110VAC / 230VAC |
Must Operate Voltage | 70% Max |
Dropout Voltage | 15% Min |
Max-Coil Voltage | 110% Max @70Ā° |
Coil Current/Channel (1) | 40mA / 15mA / 8mA |
Operate (Set) Time | 15ms Max |
Release (Reset) Time | 5ms Max / 10ms Max |
Contact Rating | |
Relay | 5A @ 30VDC / 230VAC |
On Board | 53A @ 30VDC / 230VAC |
Operating Ambient | |
Storage Ambient | |
Terminations | |
Coil | Screw type, for 2.5mm Sq. wire |
Contact | Screw type, for 2.5mm Sq. wire |
Mounting | 35mm DNI Rail |
Endurance | Electrical: 100,000 OperationsĀ Min. (at 1800 Operations/hr) |
Max-Operating Frequency | Mechanical: 18,000 Operations/hr Electrical: 18,000 Operations/hr |
Dielectric Strength | |
1. Coil to coil (When isolated) | 100VAC, 50/60Hz for 1 minute |
2. Coil to contacts | 2KVAC, 50/60Hz for 1 minute |
3. Contacts of same polarity | 1KVAC, 50/60Hz for 1 minute |
4. Contacts-Channel to Channel | 1.5KVAC, 50/60Hz for 1 minute |
Reviews
There are no reviews yet.