Description
S.No | Tech Data | PRC 80/100 |
1 | Size (mm) | 83 X 48 X 72 |
2 | Contact capacity | |
AC | 80A / 100A / 240V | |
DC | 80A / 100A / 24V | |
3 | Contact Arrangement | 1P |
4 | Electrical life – Operations | 1 Lakh |
5 | Mechanical life – Operations | 1 Million |
6 | Insulation resistance (milli ohms) | 500 at 500V DC |
7 | Dielectric Strength | |
Between Open Contacts | 1500 VAC | |
Between Coil to Contact | 2500 VAC | |
8 | Coil nominal Voltage | |
AC | 240V / 24VAC | |
DC | 12V / 24V | |
9 | Coil nominal power | < 3.5W |
Reviews
There are no reviews yet.