Description
S.No | Tech Data | PRC 30 |
1 | Size (mm) | 42 X 51 X 67 |
2 | Contact capacity | |
AC | 30A / 240V | |
DC | 30A / 24V | |
3 | Contact Arrangement | 1P / 2P / 3P |
4 | Electrical life – Operations | 1 Lakh |
5 | Mechanical life – Operations | 1 Million |
6 | Insulation resistance (milli ohms) | 500 at 500V DC |
7 | Dielectric Strength | |
Between Open Contacts | 1500 VAC | |
Between Coil to Contact | 2500 VAC | |
8 | Coil nominal Voltage | |
AC | 240V / 24V | |
DC | 12V / 24V | |
9 | Coil nominal power | DC 2W |
Reviews
There are no reviews yet.