Description
SERIES | HF1 |
CONTACT CONFIGURATION | 1 FORM A, 1 FORM B, 1FORM C |
CURRENT RATING (NO/NC) | 40A/40A AT 240V AC |
ELECTRICAL LIFE* | 50,000 OPS |
COIL VOLTAGES | VARIOUS DC AND AC VOLTAGES |
DIELECTRIC (KV AC) BETWEEN CONTACTS | 1.5 |
BETWEEN COIL AND CONTACTS | 2 |
TYPICAL APPLICATIONS | STABILIZERS, INVERTERS, AUTOMATION, PUMP / MOTOR CONTROLLERS, CONTACTOR REPLACEMENT,
DOMESTIC APPLIANCES ETC. |
SPECIAL FEATURES | l HIGH TEMPERATURE WITHSTANDING NON PLASTIC BASE
l RUGGED DESIGN l FULLY INSULATED MOUNTING |
VERSIONS | DUST PROTECTED
6.3MM QC TERMINALS SOLDER SCREW TYPE |
TERMINATION | PANEL / CHASSIS |
MOUNTING STYLE | Horizontal |
SIZE (LXBXH) MM | 60.3×38.2×43.2 |
WEIGHT (APPROX. ) gms | 107 |
Reviews
There are no reviews yet.