Description
SERIES | EP90 |
CONTACT CONFIGURATION | 1 FORM A, 1 FORM B, 1FORM C |
CURRENT RATING (NO/NC) | 30A/20A AT 240V AC |
ELECTRICAL LIFE* | 50,000 OPS |
COIL VOLTAGES | VARIOUS DC VOLTAGES |
DIELECTRIC (KV AC) BETWEEN CONTACTS | 1.5 |
BETWEEN COIL AND CONTACTS | 2.5 |
TYPICAL APPLICATIONS | UPS, STABILIZERS, AUTOMATION, ACCL, AIR CONDITIONERS, HVAC, PUMP CONTROLLERS, DOMESTIC APPLIANCES ETC. |
SPECIAL FEATURES | INTERNATIONAL STANDARD FOOTPRINT |
VERSIONS | UNENCLOSED DUST PROTECTED FLUX PROOF WASH TIGHT |
TERMINATION | PCB |
MOUNTING STYLE | PCB |
SIZE (LXBXH) MM | 32.2×27.2×20.1 |
WEIGHT (APPROX. ) gms | 25 |
Reviews
There are no reviews yet.