Description
CERAMIC ENCASED AXIAL LEADS : TYPE MCA |
|||
WATTS | W (mm) | H (mm) |
L (mm) |
1 | 6 | 6 | 16 |
2/2.5/3 | 7 | 7 | 16 |
4 | 7 | 7 | 20 |
5/6 | 9 | 9 | 25 |
7 | 9.5 | 9.5 | 32 |
9/10 | 9 | 9 | 38 |
12 | 11 | 11 | 38 |
15 | 9 | 9 | 45 |
20 | 9 | 9 | 52 |
25/30 | 11 | 11 | 55 |
40/50 | 11 | 11 | 65 |
75 | 11 | 11 | 85 |
100 | 11 | 11 | 100 |
Reviews
There are no reviews yet.