Description
CA-120 38 S1 AC (W) | 110 | 50 / 60 | 16.5 / 14.5 | 2550 / 2750 | 0.22 / 0.21 | 87 / 90 | 6.4 / 6.6 | 42 / 44 | Sleeve |
CA-120 38 S1 AC (T) | 110 | 50 / 60 | 16.5 / 14.5 | 2550 / 2750 | 0.22 / 0.21 | 87 / 90 | 6.4 / 6.6 | 42 / 44 | Sleeve |
CA-120 38 B1 AC (W) | 110 | 50 / 60 | 16 / 14 | 2650 / 2850 | 0.21 / 0.20 | 92 / 95 | 6.8 / 7.0 | 45 / 47 | Ball |
CA-120 38 B1 AC (T) | 110 | 50 / 60 | 16 / 14 | 2650 / 2850 | 0.21 / 0.20 | 92 / 95 | 6.8 / 7.0 | 45 / 47 | Ball |
CA-120 38 S2 AC (W) | 220 | 50 / 60 | 16 / 14 | 2550 / 2750 | 0.11 / 0.09 | 87 / 90 | 6.4 / 6.6 | 42 / 44 | Sleeve |
CA-120 38 S2 AC (T) | 220 | 50 / 60 | 16 / 14 | 2550 / 2750 | 0.11 / 0.09 | 87 / 90 | 6.4 / 6.6 | 42 / 44 | Sleeve |
CA-120 38 B2 AC (W) | 220 | 50 / 60 | 15.5 / 13.5 | 2650 / 2850 | 0.10 / 0.085 | 92 / 95 | 6.8 / 7.0 | 45 / 47 | Ball |
CA-120 38 B2 AC (T) | 220 | 50 / 60 | 15.5 / 13.5 | 2650 / 2850 | 0.10 / 0.085 | 92 / 95 | 6.8 / 7.0 | 45 / 47 | Ball |
Reviews
There are no reviews yet.